Clientele | No. of Courses | Male | Female | Total Participants |
---|---|---|---|---|
Farmers & Farm Women | 39 | 595 | 256 | 851 |
Rural Youths | 19 | 245 | 125 | 370 |
Extension Functionaries | 6 | 126 | 56 | 182 |
Sponsored Training | 3 | 80 | 40 | 120 |
Vocational Training | 3 | 19 | 32 | 51 |
Total | 70 | 1065 | 509 | 1574 |
Enterprise | No. of Farmers | Area (ha) | Units/Animals |
---|---|---|---|
Oilseeds | 100 | 30 | |
Pulses | 135 | 23 | |
Cereals | |||
Vegetables | 38 | 6.0 | |
Other Crops | |||
Fodder Crops | 25 | 4.0 | |
Hybrid Crops | |||
Total | 298 | 63 | |
Livestock & Fisheries | 25 | 100 | |
Other Enterprises | 25 | 15 | |
Total | 50 | 115 | |
Grand Total | 348 | 63 | 115 |
Category | No. of Technology Assessed & Refined | No. of Trials | No. of Farmers |
---|---|---|---|
Technology Assessed | |||
Crops | 2 | 8 | 8 |
Livestock | 01 | 30 | 30 |
Various Enterprises | 1 | 20 | 20 |
Total | 4 | 58 | 58 |
Technology Refined | |||
Crops | |||
Livestock | |||
Various Enterprises | |||
Total | |||
Grand Total | 4 | 58 | 58 |
Category | No. of Programmes | Total Participants |
---|---|---|
Extension Activities | 365 | 6500 |
Other Extension Activities | 211 | |
Total | 365 | 6711 |
No. of Calls | No. of Farmers | No. of Messages | Type of Messages |
---|---|---|---|
158 | 158 | 8 | Crop (No.) : 1 Livestock : 1 Weather : Marketing : 1 Awareness : 3 Other Enterprise : 2 |
Quintal/Number | Value Rs. | |
---|---|---|
Seed (q) | 245 Qtl. | 294000.00 |
Planting Material (No.) | 76925 | 21300.00 |
Bio-Products (kg) | 37750 | 229000.00 |
Livestock Production (No.) | 10 | 50000 |
Fishery production (No.) |
Samples | No. of Beneficiaries | Value Rs. |
---|---|---|
Soil | 330 | |
Water | ||
Plant | ||
Total | 330 |
S.N. | Category | Number |
---|---|---|
1 | Workshops | |
2 | Conferences | 1 |
3 | Meetings | 2 |
4 | Trainings for KVK officials | 06 |
5 | Visits of KVK officials | |
6 | Book published | |
7 | Training Manual | |
8 | Book Chapters | |
9 | Research Papers | |
10 | Lead Papers | |
11 | Seminar Papers | |
12 | Extension Folder | |
13 | Proceedings | 5 |
14 | Award & Recognition | 04 |
15 | Ongoing Research Projects |